bitwarden-eso-provider¶
A Bitwarden webhook provider for External Secrets Operator that works with personal/organizational vaults using the Bitwarden CLI
Quick Links¶
Installing the Chart¶
helm repo add pandia https://charts.pandia.io
helm repo update
helm install my-bitwarden-eso-provider pandia/bitwarden-eso-provider
Values¶
Search Values
Press Ctrl+K or Cmd+K to search, or use the interactive values search.
| Key | Type | Default | Description |
|---|---|---|---|
| General | |||
createClusterSecretStore | bool | true | Create ClusterSecretStore resource |
namespaced | bool | false | Create namespaced SecretStore (if false, creates ClusterSecretStore) |
name | string | "bitwarden" | SecretStore/ClusterSecretStore name |
annotations | object | {} | Additional annotations |
labels | object | {} | Additional labels |
enabled | bool | false | Enable network policy |
ingress | list | `nil` | Ingress rules |
egress | list | `nil` | Egress rules (allow Bitwarden API) |
enabled | bool | false | Enable Prometheus metrics endpoint |
enabled | bool | false | Create ServiceMonitor resource (requires Prometheus Operator) |
annotations | object | {} | ServiceMonitor annotations |
labels | object | {} | Additional ServiceMonitor labels |
interval | string | 30s | Scrape interval |
scrapeTimeout | string | null | Scrape timeout |
relabelings | list | [] | Relabelings for ServiceMonitor |
metricRelabelings | list | [] | Metric relabelings for ServiceMonitor |
Autogenerated from chart metadata using helm-docs